Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Chuan Park 鑫丰瑞府 | #19-27 | 700 Area(Sqft/Sqm) | 2 | $1,945,300 | $2,779 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Chuan Park 鑫丰瑞府 | #22-21 | 1679 Area(Sqft/Sqm) | 4 | $3,915,100 | $2,331 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Chuan Park 鑫丰瑞府 | #22-21 | 1679 Area(Sqft/Sqm) | 4 | $3,915,100 | $2,331 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Chuan Park 鑫丰瑞府 | #02-22 | 1550 Area(Sqft/Sqm) | 5 | $3,896,600 | $2,513 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Chuan Park 鑫丰瑞府 | #22-10 | 829 Area(Sqft/Sqm) | 2 | $2,021,000 | $2,437 |
Drop me a message. I will get back to you as soon as possible!